Cow Days 5K, 09/19/09, Greensburg, KY
Comp# Name Team Time Points
=========================================================================================
1 29 Paul, Bonita 28 Unattached 18:44.00
2 16 Stogner, John 31 Unattached 19:24.00
3 52 Martin, Travis 35 Unattached 19:35.00
4 32 Edwards, Erik 44 Unattached 19:47.00
5 28 Whittinghill, Jeff 46 Unattached 19:58.00
6 43 Haynes, Jim 62 Unattached 20:09.00
7 56 Riddle, Lance 18 Unattached 20:15.00
8 7 Thompson, David 44 Unattached 20:26.00
9 35 Richerson, Jason 40 Unattached 20:35.00
10 8 Colvin, Holman 43 Unattached 20:52.00
11 11 Hugo, George 52 Unattached 20:55.00
12 42 McKinney, John 39 Unattached 21:10.00
13 45 Bloyd, Cheslee 30 Unattached 21:23.00
14 48 Blakeman, Scott 18 Unattached 21:25.00
15 14 Gribbons, Travis 27 Unattached 21:27.00
16 3 Waddle, Wesley 39 Unattached 21:43.00
17 51 Bush, Colton 13 Unattached 22:14.00
18 39 Wright, Jordan 11 Unattached 22:17.00
19 44 Allen, Joe 58 Unattached 22:23.00
20 55 Sharp, Doug 44 Unattached 22:23.10
21 49 Peterson, Shelly 33 Unattached 22:36.00
22 9 Beeler, Charlie 48 Unattached 22:51.00
23 33 Jessie, Blake 27 Unattached 23:02.00
24 34 Rowlett, Jay 44 Unattached 23:09.00
25 5 Walker, Julie 22 Unattached 23:13.00
26 12 Rogers, Josh 29 Unattached 23:32.00
27 57 Rhodes, Shawn 36 Unattached 23:48.00
28 50 Long, Bill 57 Unattached 24:58.00
29 31 Purdy, Harry 64 Unattached 25:07.00
30 38 Perkins, Danielle 12 Unattached 25:11.00
31 47 Werenskjold, Eric 48 Unattached 25:31.00
32 46 Arnett, Austin 12 Unattached 26:00.00
33 15 Stogner, Lisa 31 Unattached 26:00.10
34 59 Tucker, David 35 Unattached 26:01.00
35 23 Wright, Trevor 13 Unattached 26:19.00
36 37 Norton, David 20 Unattached 26:20.00
37 21 Keltner, Brent 40 Unattached 26:27.00
38 24 Brown, Michelle 30 Unattached 27:08.00
39 13 Curry, Ronald 57 Unattached 27:27.10
40 58 Bishop, Derek 39 Unattached 27:30.00
41 2 Hodges, Beth 38 Unattached 27:33.00
42 54 Atwood, Lindsey 24 Unattached 27:42.00
43 25 Hudgins, Tenia 31 Unattached 27:44.00
44 41 Richardson, Bryon 36 Unattached 28:52.00
45 53 Smith, Renny 34 Unattached 29:28.00
46 36 Campbell, Luke 20 Unattached 29:47.00
47 40 Young, Terry 41 Unattached 30:02.00
48 4 Cravens, Jack 50 Unattached 30:04.00
49 20 Pennington, Hannah 21 Unattached 30:08.00
50 10 Jeffries, Sandra 46 Unattached 30:26.00
51 19 Sharp, Don 52 Unattached 30:38.00
52 60 Thornton, Cierra 12 Unattached 30:40.00
53 27 Salisbury, Kyle 40 Unattached 31:18.00
54 1 Aaron, Terry 62 Unattached 32:48.00
....Mixed 1-100 5k Run RR
55 22 Bloyd, Chynna 11 Unattached 33:58.00
56 30 Bertram, Barry 74 Unattached 36:37.00
57 6 Huddleston, Janella 57 Unattached 37:08.00
=======================================================================
Name Age Team Finals Points
=======================================================================
1-14 Results - Women
1 Perkins, Danielle 12 Unattached 25:11.00
2 Thornton, Cierra 12 Unattached 30:40.00
3 Bloyd, Chynna 11 Unattached 33:58.00
20-24 Results - Women
1 Walker, Julie 22 Unattached 23:13.00
2 Atwood, Lindsey 24 Unattached 27:42.00
3 Pennington, Hannah 21 Unattached 30:08.00
25-29 Results - Women
1 Paul, Bonita 28 Unattached 18:44.00
30-34 Results - Women
1 Peterson, Shelly 33 Unattached 22:36.00
2 Stogner, Lisa 31 Unattached 26:00.10
3 Brown, Michelle 30 Unattached 27:08.00
4 Hudgins, Tenia 31 Unattached 27:44.00
5 Smith, Renny 34 Unattached 29:28.00
35-39 Results - Women
1 Hodges, Beth 38 Unattached 27:33.00
45-49 Results - Women
1 Jeffries, Sandra 46 Unattached 30:26.00
55-59 Results - Women
1 Huddleston, Janella 57 Unattached 37:08.00
1-14 Results - Men
1 Bush, Colton 13 Unattached 22:14.00
2 Wright, Jordan 11 Unattached 22:17.00
3 Arnett, Austin 12 Unattached 26:00.00
4 Wright, Trevor 13 Unattached 26:19.00
15-19 Results - Men
1 Riddle, Lance 18 Unattached 20:15.00
2 Blakeman, Scott 18 Unattached 21:25.00
20-24 Results - Men
1 Norton, David 20 Unattached 26:20.00
2 Campbell, Luke 20 Unattached 29:47.00
25-29 Results - Men
1 Gribbons, Travis 27 Unattached 21:27.00
2 Jessie, Blake 27 Unattached 23:02.00
3 Rogers, Josh 29 Unattached 23:32.00
30-34 Results - Men
1 Stogner, John 31 Unattached 19:24.00
2 Bloyd, Cheslee 30 Unattached 21:23.00
35-39 Results - Men
1 Martin, Travis 35 Unattached 19:35.00
2 McKinney, John 39 Unattached 21:10.00
3 Waddle, Wesley 39 Unattached 21:43.00
4 Rhodes, Shawn 36 Unattached 23:48.00
5 Tucker, David 35 Unattached 26:01.00
6 Bishop, Derek 39 Unattached 27:30.00
7 Richardson, Bryon 36 Unattached 28:52.00
40-44 Results - Men
1 Edwards, Erik 44 Unattached 19:47.00
2 Thompson, David 44 Unattached 20:26.00
3 Richerson, Jason 40 Unattached 20:35.00
4 Colvin, Holman 43 Unattached 20:52.00
....Event 1 Mixed 1-100 5k Run RR
5 Sharp, Doug 44 Unattached 22:23.10
6 Rowlett, Jay 44 Unattached 23:09.00
7 Keltner, Brent 40 Unattached 26:27.00
8 Young, Terry 41 Unattached 30:02.00
9 Salisbury, Kyle 40 Unattached 31:18.00
45-49 Results - Men
1 Whittinghill, Jeff 46 Unattached 19:58.00
2 Beeler, Charlie 48 Unattached 22:51.00
3 Werenskjold, Eric 48 Unattached 25:31.00
50-54 Results - Men
1 Hugo, George 52 Unattached 20:55.00
2 Cravens, Jack 50 Unattached 30:04.00
3 Sharp, Don 52 Unattached 30:38.00
55-59 Results - Men
1 Allen, Joe 58 Unattached 22:23.00
2 Long, Bill 57 Unattached 24:58.00
3 Curry, Ronald 57 Unattached 27:27.10
60-64 Results - Men
1 Haynes, Jim 62 Unattached 20:09.00
2 Purdy, Harry 64 Unattached 25:07.00
3 Aaron, Terry 62 Unattached 32:48.00
65-100 Results - Men
1 Bertram, Barry 74 Unattached 36:37.00