The 23rd Annual Great Turkey 5K Run and 3K Walk, 11/26/09, Kereiakes Park, Bowling Green

Place 	Place 	Place 	First 		Last 		Age	Sex	Total 		Pace
(Oall)	(Class)	(Sex)	Name		Name				Time	
1	1	1	Jef		Scott		37	M	0:15:48.5	5:06.0
2	1	2	Jarrett		Blankenship	19	M	0:17:23.1	5:36.5
3	2	3	Brad		Schneider	37	M	0:18:04.3	5:49.8
4	1	4	Kevin		Dick		26	M	0:18:18.8	5:54.4
5	2	5	Sye		Head		14	M	0:18:35.6	5:59.9
6	1	1	Michelle	Scott		40	F	0:18:49.6	6:04.4
7	3	6	Duncan		Miller		16	M	0:19:01.8	6:08.3
8	1	7	Brian		Ford		41	M	0:19:04.4	6:09.2
9	4	8	Brett		Austin		18	M	0:19:08.7	6:10.5
10	5	9	Blake		Brown		18	M	0:19:09.2	6:10.7
11	2	10	Josh		Poynter		28	M	0:19:09.9	6:10.9
12	6	11	Cody		Napier		19	M	0:19:18.9	6:13.8
13	1	2	Brianne		Porter		18	F	0:19:19.8	6:14.1
14	3	12	Dustin		Gupton		29	M	0:19:22.0	6:14.8
15	7	13	Rorey		Romine		18	M	0:19:40.4	6:20.8
16	8	14	Chase		Russell		17	M	0:19:42.1	6:21.3
17	4	15	Joseph		Myers		26	M	0:19:46.2	6:22.6
18	9	16	Colton		Spencer		15	M	0:19:47.7	6:23.1
19	5	17	Zach		Pearl		27	M	0:19:48.3	6:23.3
20	1	18	Tim		Pennington	51	M	0:19:53.9	6:25.1
21	2	3	Carly		Shannon		14	F	0:20:07.0	6:29.4
22	10	19	Brock		Arnold		15	M	0:20:23.7	6:34.8
23	6	20	Patrick		Quinn		25	M	0:20:25.9	6:35.5
24	2	21	Chuck		Trent		40	M	0:20:29.3	6:36.5
25	1	22	Harrison	Rich		24	M	0:20:30.4	6:36.9
26	1	23	David		Haynes		34	M	0:20:32.9	6:37.7
27	2	24	Jonathan	Hughes		31	M	0:20:34.2	6:38.1
28	1	25	Vernon		Long		49	M	0:20:38.6	6:39.5
29	1	26	Kyle		Johnson		12	M	0:20:50.1	6:43.3
30	3	27	Kevin		Cockerel	43	M	0:20:51.7	6:43.8
31	2	28	Trenton		Fleener		22	M	0:20:53.2	6:44.3
32	2	29	Greg		Shannon		45	M	0:20:55.4	6:45.0
33	11	30	Andy		Williams	18	M	0:21:04.9	6:48.0
34	4	31	Tim		Pennington	42	M	0:21:08.0	6:49.0
35	1	32	Jim		Haynes		62	M	0:21:14.8	6:51.2
36	12	33	James		Chute		16	M	0:21:17.7	6:52.2
37	3	4	Candace		Barbee		18	F	0:21:21.1	6:53.3
38	13	34	Virgil		Bella		18	M	0:21:28.4	6:55.6
39	3	35	Nathan		Dick		20	M	0:21:32.4	6:56.9
40	14	36	Timo		Danz		17	M	0:21:36.2	6:58.1
41	15	37	Kyle		Lancaster	15	M	0:21:38.5	6:58.9
42	3	38	John		McKinney	39	M	0:21:42.8	7:00.3
43	16	39	Sam		Brown		15	M	0:21:55.1	7:04.2
44	17	40	Cory		Ford		13	M	0:22:01.0	7:06.1
45	2	41	Alex		Fitzpatrick	50	M	0:22:05.2	7:07.5
46	3	42	William		Gill		45	M	0:22:08.3	7:08.5
47	4	5	Mackenzie	Pennington	13	F	0:22:14.4	7:10.5
48	18	43	Charlie		Fleener		15	M	0:22:15.8	7:10.9
49	1	6	Elizabeth	Thomas		25	F	0:22:17.7	7:11.5
50	4	44	Allen		Joiner		39	M	0:22:22.0	7:12.9
51	7	45	Ben		Buffa		25	M	0:22:29.0	7:15.2
52	3	46	Wes		Sturgill	32	M	0:22:30.6	7:15.7
53	5	47	Seth		Vibbert		39	M	0:22:33.8	7:16.7
54	2	7	Sara		Ward		29	F	0:22:36.6	7:17.6
55	4	48	Tony		Alferio		23	M	0:22:38.3	7:18.2
56	4	49	Jonathan	Porter		48	M	0:22:39.0	7:18.4
57	5	50	Alec		Burkle		22	M	0:22:48.3	7:21.4
58	6	51	David		Knighton	39	M	0:22:52.7	7:22.8
59	2	52	Jack		Grise		12	M	0:22:56.5	7:24.0
60	4	53	Chris		Nichols		30	M	0:22:57.1	7:24.2
61	1	8	Lilly		Wheet		49	F	0:22:57.5	7:24.4
62	5	54	Ludwig		Burkle		48	M	0:22:58.2	7:24.6
63	6	55	Parker		McGuire		21	M	0:22:59.0	7:24.8
64	2	9	Benedicte	Bossut		41	F	0:23:02.0	7:25.8
65	1	56	Bob		Napier		58	M	0:23:07.2	7:27.5
66	6	57	Jim		Flynn		45	M	0:23:16.9	7:30.6
67	8	58	Tyson		Steelman	25	M	0:23:24.8	7:33.1
68	9	59	Matt		Allen		29	M	0:23:25.7	7:33.4
69	7	60	Greg		Hardcastle	48	M	0:23:27.2	7:33.9
70	5	61	Corey		Render		32	M	0:23:27.8	7:34.1
71	6	62	Mark		Oates		34	M	0:23:28.3	7:34.3
72	2	63	Joe		Allen		59	M	0:23:28.8	7:34.5
73	3	10	Marla		Ford		41	F	0:23:29.4	7:34.7
74	5	11	Katie		Shannon		17	F	0:23:33.5	7:36.0
75	1	12	Monica		Houchens	24	F	0:23:41.8	7:38.7
76	7	64	Aaron		Buckman		20	M	0:23:45.2	7:39.8
77	3	65	Alex		Lancaster	12	M	0:23:46.9	7:40.3
78	3	66	David		Frazier		51	M	0:23:48.5	7:40.8
79	7	67	Brendon		Quinn		33	M	0:23:51.3	7:41.7
80	7	68	Jamey		Austin		36	M	0:23:52.1	7:42.0
81	2	13	Donna		Johnson		47	F	0:23:53.4	7:42.4
82	4	69	Warren		Beeler		52	M	0:23:54.7	7:42.8
83	19	70	Matthew		Embry		13	M	0:23:59.4	7:44.3
84	2	14	Molly		Beeler		20	F	0:24:02.1	7:45.2
85	20	71	Ross		Allen		14	M	0:24:05.6	7:46.3
86	21	72	Andrew		Gibbs		13	M	0:24:06.4	7:46.6
87	10	73	David		White		29	M	0:24:09.1	7:47.5
88	8	74	David		Jones		39	M	0:24:15.6	7:49.5
89	3	75	Phil		Eason		56	M	0:24:16.6	7:49.9
90	3	15	Maureen		Harrison	46	F	0:24:19.9	7:50.9
91	8	76	Jeff		Hite		48	M	0:24:27.4	7:53.3
92	11	77	AJ		Donovan		29	M	0:24:40.8	7:57.7
93	8	78	James		Jordan		20	M	0:24:43.9	7:58.7
94	8	79	Ryan		Hogue		33	M	0:24:45.8	7:59.3
95	9	80	Scott		Pemberton	46	M	0:24:49.4	8:00.5
96	4	16	Annie		Games		44	F	0:24:50.1	8:00.7
97	9	81	Curtis		White		37	M	0:24:51.3	8:01.1
98	9	82	James		Gravil		32	M	0:24:52.1	8:01.3
99	6	17	Emily		Grinstead	19	F	0:24:52.7	8:01.5
100	3	18	Kaitlyn		Potzick		22	F	0:24:53.5	8:01.8
101	10	83	Fred		Rich		49	M	0:24:54.4	8:02.1
102	7	19	Katie		Beeler		14	F	0:24:57.1	8:02.9
103	1	20	Aimee		Games		37	F	0:24:59.6	8:03.7
104	9	84	Kevin		Winn		22	M	0:25:00.4	8:04.0
105	5	85	Kevin 		Coomes		52	M	0:25:03.6	8:05.0
106	6	86	A.		Thomerson	52	M	0:25:04.4	8:05.3
107	4	87	Michael		Games		12	M	0:25:06.5	8:06.0
108	10	88	Russell		Carter		31	M	0:25:07.0	8:06.1
109	5	21	Yvonne		Petkus		40	F	0:25:07.6	8:06.3
110	11	89	Rick		Logsdon		49	M	0:25:08.0	8:06.5
111	5	90	Ethan		Miller		12	M	0:25:08.5	8:06.6
112	4	22	Rachel		Ryan		20	F	0:25:08.9	8:06.7
113	12	91	Mike		Murphy		45	M	0:25:09.4	8:06.9
114	8	23	Elizabeth	Wilson		19	F	0:25:13.1	8:08.1
115	13	92	Charlie		Beeler		49	M	0:25:15.9	8:09.0
116	5	93	Richard		Cantrel		42	M	0:25:18.8	8:09.9
117	14	94	Michael		Moore		46	M	0:25:20.5	8:10.5
118	15	95	Steve		Pattison	47	M	0:25:21.4	8:10.8
119	1	24	Sue		Franklin	32	F	0:25:25.1	8:12.0
120	16	96	Steve		Price		45	M	0:25:28.1	8:12.9
121	11	97	Jeremy		Davis		33	M	0:25:31.5	8:14.0
122	2	25	Sara		Tabor		33	F	0:25:34.0	8:14.8
123	4	98	Kent		Ellis		56	M	0:25:38.8	8:16.4
124	3	26	Ashley		Mangin		26	F	0:25:41.3	8:17.2
125	1	27	Rachel		Peterson	11	F	0:25:42.9	8:17.7
126	17	99	Mark		Crothers	46	M	0:25:44.2	8:18.1
127	6	100	James		Yearty		41	M	0:25:45.4	8:18.5
128	2	28	Julianna	Waller-Swiebel	38	F	0:25:47.3	8:19.1
129	9	29	Meret		Keller		16	F	0:25:50.5	8:20.2
130	18	101	Rob		Hornung		45	M	0:25:54.6	8:21.5
131	10	102	Paul		Campbell	35	M	0:25:57.0	8:22.2
132	7	103	Todd		Barnard		41	M	0:25:57.5	8:22.4
133	22	30	Hollie		Austin		13	F	0:25:58.8	8:22.8
134	11	31	Karen		McGuffey	32	F	0:26:01.7	8:23.8
135	5	104	Bobby		Clark		56	M	0:26:04.0	8:24.5
136	23	105	Clay		Mahagan		16	M	0:26:05.0	8:24.8
137	1	32	Darla		Harwood		51	F	0:26:06.2	8:25.2
138	12	106	Brian		Lawler		28	M	0:26:12.5	8:27.2
139	4	33	Mandy		Love		25	F	0:26:13.7	8:27.7
140	6	107	Louis		Buckley IV	12	M	0:26:14.3	8:27.8
141	8	108	David		Smith		41	M	0:26:15.0	8:28.0
142	7	109	Jack		Moore		6	M	0:26:19.0	8:29.4
143	2	34	Maddie		Moore		10	F	0:26:19.5	8:29.5
144	3	35	Sherri		Vibbert		36	F	0:26:20.0	8:29.7
145	12	110	Nate		Harlan		30	M	0:26:20.5	8:29.8
146	19	111	Mike		Hardy		48	M	0:26:21.3	8:30.1
147	24	112	Spencer		McGuire		17	M	0:26:22.0	8:30.3
148	20	113	Nick		Tunks		49	M	0:26:22.6	8:30.5
149	13	114	Matthew		Wright		31	M	0:26:27.1	8:32.0
150	3	36	Melinda		Hanes		31	F	0:26:29.6	8:32.8
151	4	37	Amy		Noble		32	F	0:26:30.9	8:33.2
152	5	38	Tammy		Hammers		33	F	0:26:32.7	8:33.8
153	14	115	Bobby		Donnelly	34	M	0:26:33.7	8:34.1
154	21	116	Gordon		Buckman		48	M	0:26:34.2	8:34.3
155	6	117	John		DeHaven		57	M	0:26:35.3	8:34.6
156	10	118	DJ		Croxton		23	M	0:26:36.2	8:34.9
157	7	119	Jim		Croxton		53	M	0:26:45.4	8:37.9
158	3	39	Claire		Samuels		12	F	0:26:46.1	8:38.1
159	9	120	Greg		Elrod		42	M	0:26:48.9	8:39.0
160	12	121	Kelly		Hawthorne	35	M	0:26:49.7	8:39.2
161	7	122	Joe		Tinius		55	M	0:26:50.3	8:39.4
162	22	123	Dean		May		47	M	0:26:54.7	8:40.9
163	13	124	Michael		Guthrie		39	M	0:26:58.2	8:42.0
164	13	125	Michael		Dupin		27	M	0:27:00.9	8:42.9
165	4	40	Cydney		Fones		12	F	0:27:06.6	8:44.7
166	5	41	Chloe		Games		12	F	0:27:09.1	8:45.5
167	2	42	Nancy		Yates		53	F	0:27:18.1	8:48.4
168	8	126	John		Mitchell	50	M	0:27:26.0	8:51.0
169	23	127	Bob		Rennegarbe	49	M	0:27:29.6	8:52.1
170	6	43	Linda		Cantrel		44	F	0:27:32.2	8:53.0
171	1	44	Trish		Steelman	55	F	0:27:32.7	8:53.1
172	10	128	James		White		41	M	0:27:33.2	8:53.3
173	4	45	Lisa		Rennegarbe	47	F	0:27:33.9	8:53.5
174	8	129	Garrett		Elrod		7	M	0:27:38.5	8:55.0
175	24	130	Patrick		Bleyins		46	M	0:27:41.3	8:55.9
176	14	131	Todd		Gibbs		36	M	0:27:45.3	8:57.2
177	25	132	Ethan		Gill		13	M	0:27:46.2	8:57.5
178	7	46	Melissa		Harris		42	F	0:27:49.0	8:58.4
179	10	47	Grace		Summer		13	F	0:27:51.0	8:59.0
180	1	133	Edwin		Keown		67	M	0:28:06.1	9:03.9
181	6	48	Margaret	Zoellner	34	F	0:28:09.7	9:05.1
182	9	134	Matt		Milburn		50	M	0:28:11.4	9:05.6
183	3	49	Denise		Hendrix		50	F	0:28:14.5	9:06.6
184	15	135	Julian		Tyler		38	M	0:28:15.8	9:07.0
185	26	136	Stephen		Meyer		14	M	0:28:18.2	9:07.8
186	9	137	Timothy		Ford		11	M	0:28:19.6	9:08.3
187	5	50	Laura		Lico		48	F	0:28:21.7	9:08.9
188	7	51	Beth		Lawler		30	F	0:28:22.5	9:09.2
189	25	138	Greg		Jessie		46	M	0:28:22.9	9:09.3
190	4	52	Michelle	McKinney	39	F	0:28:23.5	9:09.5
191	8	53	Laura		Coughlin	40	F	0:28:25.6	9:10.2
192	10	139	Budd		English		51	M	0:28:26.3	9:10.4
193	2	140	Mike		Davenport	60	M	0:28:30.3	9:11.7
194	26	141	Burt		Darrell		48	M	0:28:34.3	9:13.0
195	5	54	Mary		Mihok		27	F	0:28:38.1	9:14.2
196	5	55	Erin		Schumaker	23	F	0:28:44.3	9:16.2
197	4	56	Patricia	Huddle		54	F	0:28:48.8	9:17.7
198	9	57	Christy		Thomas		44	F	0:28:50.7	9:18.3
199	10	142	Ethan		Crosby		9	M	0:28:52.8	9:19.0
200	14	143	Jim		Winn		28	M	0:28:53.4	9:19.2
201	5	58	Tamara		O'Nan		38	F	0:28:56.3	9:20.1
202	16	144	Jay		Crosby		35	M	0:29:03.0	9:22.2
203	15	145	Josh		Givens		31	M	0:29:03.4	9:22.4
204	6	59	Angie		Pritchett	47	F	0:29:04.0	9:22.6
205	8	146	Jim		Koger		58	M	0:29:07.1	9:23.6
206	11	147	Simon		Gill		11	M	0:29:09.5	9:24.3
207	6	60	Tanner		McGuire		24	F	0:29:13.3	9:25.6
208	7	61	Rachel		Bryson		48	F	0:29:15.7	9:26.4
209	5	62	Pam		Mastin		50	F	0:29:16.5	9:26.6
210	3	148	Nathan		Love		60	M	0:29:17.3	9:26.9
211	17	149	Burt		Jean		35	M	0:29:23.4	9:28.8
212	11	150	Todd		Baize		41	M	0:29:25.8	9:29.6
213	6	63	Heather		Keeney		26	F	0:29:26.9	9:30.0
214	4	151	Tom		Carroll		63	M	0:29:27.8	9:30.3
215	9	152	Tim		Whitaker	58	M	0:29:30.4	9:31.1
216	6	64	Page 		Beard		38	F	0:29:31.5	9:31.5
217	7	65	Lindsay		Hockensmith	21	F	0:29:32.7	9:31.8
218	7	66	Beth		McGrew		27	F	0:29:33.2	9:32.0
219	15	153	Eddy		Cuisinier	29	M	0:29:33.7	9:32.2
220	12	154	Colin		Moore		10	M	0:29:35.0	9:32.6
221	8	67	Tyra		Fleener		23	F	0:29:35.5	9:32.8
222	9	68	Erin		Grinstead	23	F	0:29:40.2	9:34.2
223	27	155	Gary		Grinstead	48	M	0:29:43.9	9:35.5
224	11	156	Dan		Harrison	50	M	0:29:44.5	9:35.6
225	7	69	Melinda		Elrod		37	F	0:29:44.9	9:35.8
226	5	157	Stan		Edwards		61	M	0:29:46.0	9:36.1
227	12	158	Mickey		Calvert		52	M	0:29:46.6	9:36.3
228	16	159	Jason		Phillips	34	M	0:29:48.2	9:36.8
229	8	70	Laura		Jean		36	F	0:29:48.7	9:37.0
230	10	160	Danny		Mangold		56	M	0:29:51.4	9:37.9
231	8	71	Natalie		Flynn		45	F	0:29:54.7	9:38.9
232	18	161	Jimmy		White		35	M	0:29:55.7	9:39.2
233	8	72	Danette		Neel		32	F	0:30:01.1	9:41.0
234	11	162	Paul		Lawrence	57	M	0:30:05.1	9:42.3
235	12	163	Richard		Drummond	55	M	0:30:05.9	9:42.5
236	12	164	Darin		Littrell	42	M	0:30:17.9	9:46.4
237	19	165	Craig		Harrison	38	M	0:30:19.8	9:47.0
238	9	73	Debra		Noffsinger	39	F	0:30:20.4	9:47.2
239	20	166	Todd		Noffsinger	35	M	0:30:21.0	9:47.4
240	21	167	Tim		Straubel	39	M	0:30:21.7	9:47.6
241	6	74	Lynetta		Alferio		50	F	0:30:25.6	9:48.9
242	9	75	Kourtlee	Gravil		30	F	0:30:26.2	9:49.1
243	6	76	Holly		Harris		12	F	0:30:28.9	9:50.0
244	7	77	Emily		Summer		11	F	0:30:30.3	9:50.4
245	10	78	Anita		Joiner		36	F	0:30:35.2	9:52.0
246	13	168	Bart		Summer		40	M	0:30:45.1	9:55.2
247	22	169	Marshall	Gray		39	M	0:30:47.0	9:55.8
248	11	79	Tammy		Adam		38	F	0:30:47.5	9:56.0
249	9	80	Karyn		Rafferty	47	F	0:30:48.3	9:56.2
250	28	170	Curt		Rafferty	45	M	0:30:54.1	9:58.1
251	23	171	Brad		Harper		36	M	0:30:56.2	9:58.8
252	8	81	Jennifer	McGill		28	F	0:30:56.8	9:59.0
253	10	82	Whitney		Steelman	24	F	0:30:57.3	9:59.1
254	17	172	Adam		Brownlee	31	M	0:30:57.9	9:59.3
255	18	173	Wes		Allen		32	M	0:30:59.5	9:59.8
256	29	174	Ricky		Foxall		45	M	0:31:00.0	10:00.0
257	10	83	Norma		Henry		43	F	0:31:00.4	10:00.1
258	13	175	Terry		Vance		50	M	0:31:01.0	10:00.3
259	14	176	Brian		Thomas		51	M	0:31:02.5	10:00.8
260	15	177	David		Sears		52	M	0:31:16.7	10:05.4
261	16	178	Kim		Kirby		53	M	0:31:17.7	10:05.7
262	2	84	Molly		McGill		56	F	0:31:18.9	10:06.1
263	2	179	John		Pitchford	69	M	0:31:24.2	10:07.8
264	19	180	Jim		Cherry		30	M	0:31:25.0	10:08.1
265	10	85	Pam		Hardy		45	F	0:31:27.4	10:08.9
266	9	86	Anna		Wright		28	F	0:31:29.1	10:09.4
267	20	181	Patrick		Horn		33	M	0:31:49.3	10:15.9
268	14	182	Christina	Basham		40	M	0:31:54.3	10:17.5
269	16	183	Ryan		Dearbone	26	M	0:31:59.8	10:19.3
270	13	184	William		Meyer		11	M	0:32:06.7	10:21.5
271	10	87	LeAnn		Freeman		30	F	0:32:08.6	10:22.1
272	11	88	Debra		Coomer		43	F	0:32:10.7	10:22.8
273	11	89	Ellen		Schutz		23	F	0:32:15.8	10:24.5
274	12	90	Ashley		Hockensmith	22	F	0:32:18.4	10:25.3
275	6	185	Jim		Thomas		61	M	0:32:20.3	10:25.9
276	13	186	Larry		Harper		58	M	0:32:20.8	10:26.1
277	1	91	Ty		Simmons		65	F	0:32:21.4	10:26.3
278	11	92	Lori		Shannon		46	F	0:32:22.3	10:26.5
279	11	93	Jennifer	Davis		31	F	0:32:23.0	10:26.8
280	30	187	David		Graves		46	M	0:32:23.9	10:27.0
281	12	94	Ginny		Yearty		35	F	0:32:26.1	10:27.8
282	12	95	Annan 		Mathews		30	F	0:32:27.0	10:28.1
283	13	96	Shelly		Newlove		31	F	0:32:43.3	10:33.3
284	12	97	Ramona		Sweeney		49	F	0:32:49.0	10:35.2
285	13	98	Katie		Hardiman	21	F	0:32:49.8	10:35.4
286	7	99	Sandy		Hockensmith	53	F	0:32:50.5	10:35.7
287	13	100	Debbie		Jeffries	49	F	0:32:53.1	10:36.5
288	14	101	Becky		Sims		49	F	0:32:54.5	10:36.9
289	15	102	Becky		Johnson		45	F	0:33:05.5	10:40.5
290	10	103	Lindsey		Simmons		28	F	0:33:08.6	10:41.5
291	8	104	Deborah		Simmons		54	F	0:33:11.1	10:42.3
292	11	105	Lauren		Simmons		28	F	0:33:13.4	10:43.0
293	21	188	Scott		Burton		34	M	0:33:18.5	10:44.7
294	14	106	Erin		Richter		33	F	0:33:20.7	10:45.4
295	16	107	Roberta		Parrigin	47	F	0:33:21.5	10:45.7
296	13	108	Leigh		Lindsey		37	F	0:33:22.3	10:45.9
297	12	109	Mariann		Moore		42	F	0:33:36.3	10:50.4
298	22	189	Laura		Upchurch	34	M	0:33:47.0	10:53.9
299	9	110	Paula		Edwards		51	F	0:33:47.7	10:54.1
300	15	190	Sean		Moore		40	M	0:33:55.6	10:56.6
301	17	111	Laura		Haury		47	F	0:34:01.7	10:58.6
302	14	112	Bridgette	Gent		24	F	0:34:05.7	10:59.9
303	12	113	Amy		Oliver		27	F	0:34:18.9	11:04.2
304	27	191	Will-Parker	Carter		14	M	0:34:19.4	11:04.3
305	14	192	Gene		Wilson		57	M	0:34:25.4	11:06.3
306	15	114	Jessica		Wright		24	F	0:34:26.0	11:06.4
307	24	193	Derek		Curtis		37	M	0:34:41.4	11:11.4
308	13	115	Kelly		Biere		25	F	0:34:44.5	11:12.4
309	17	194	Randy		Schumaker	52	M	0:35:01.9	11:18.0
310	8	116	Elizabeth	Peterson	10	F	0:35:09.0	11:20.3
311	11	117	Sarah		Thomas		19	F	0:35:09.4	11:20.5
312	15	118	Shannon		Johnson		34	F	0:35:09.9	11:20.6
313	16	119	Keren		Wilson		22	F	0:35:20.6	11:24.1
314	13	120	Melanie		Clingenpeel	40	F	0:35:52.0	11:34.2
315	3	195	John		Riley		65	M	0:36:00.7	11:37.0
316	18	121	Fawn		Quick		48	F	0:36:16.8	11:42.2
317	28	196	Wesley		Bellah		18	M	0:36:23.2	11:44.3
318	7	197	David		Sowders		63	M	0:36:24.3	11:44.6
319	16	122	Leslie		Schultz		31	F	0:36:34.6	11:47.9
320	10	123	Chrystal	Wilson		53	F	0:36:43.9	11:50.9
321	14	124	Melanie		Peterson	42	F	0:38:12.9	12:19.7
322	15	198	Walter		Norris		56	M	0:38:38.6	12:27.9
323	14	199	Cameron		Joiner		11	M	0:40:05.2	12:55.9
324	15	125	Melanie		Huffaker	44	F	0:40:32.2	13:04.6
325	14	126	Tracey		Swank		36	F	0:40:44.0	13:08.4
326	19	127	Rhonda		South		48	F	0:40:44.6	13:08.6
327			Thomas		Manco		?	M	0:41:05.1	13:15.2
328	2	128	Holly		Oglesbee	61	F	0:41:08.9	13:16.4
329	18	201	Brent		Oglesbee	52	M	0:41:09.3	13:16.6
330	14	129	Destiny		O'Rourke	26	F	0:41:27.9	13:22.6
331	17	202	Justin		Anderson	28	M	0:41:33.4	13:24.3
332	1	203	Lex		Hood		72	M	0:41:33.9	13:24.5
333	15	130	Sabrina		Pate		27	F	0:41:49.6	13:29.6
334	16	131	Julie		Barry		43	F	0:41:50.2	13:29.7
335			Aubrey		Manco		?	F	0:42:31.9	13:43.2
336	17	133	Laura		Dalton		33	F	0:44:36.0	14:23.2
337	18	134	Amanda		Atkerson	33	F	0:45:35.8	14:42.5
338	15	204	B.J.		Swank		11	M	0:45:41.7	14:44.4
339	4	205	Alfred		Bender		65	M	0:46:52.8	15:07.4
340	3	135	Denise		Runner		57	F	0:46:53.6	15:07.6
top

AWARDS
Overall Male Winner:		Jef	Scott
Overall Female Winner:		Michelle Scott

Category	Place	Place	Place	First		Last		Age	Sex	Total		Pace
		(Class)	(Sex)	(Oall)	Name		Name				Time
F1-12		1	27	125	Rachel		Peterson	11	F	0:25:42.9	8:17.7
		2	34	143	Maddie		Moore		10	F	0:26:19.5	8:29.5
		3	39	158	Claire		Samuels		12	F	0:26:46.1	8:38.1
		4	40	165	Cydney		Fones		12	F	0:27:06.6	8:44.7
		5	41	166	Chloe		Games		12	F	0:27:09.1	8:45.5
		6	76	243	Holly		Harris		12	F	0:30:28.9	9:50.0
		7	77	244	Emily		Summer		11	F	0:30:30.3	9:50.4
		8	116	310	Elizabeth	Peterson	10	F	0:35:09.0	11:20.3

F13-19		1	2	13	Brianne		Porter		18	F	0:19:19.8	6:14.1
		2	3	21	Carly		Shannon		14	F	0:20:07.0	6:29.4
		3	4	37	Candace		Barbee		18	F	0:21:21.1	6:53.3
		4	5	47	Mackenzie	Pennington	13	F	0:22:14.4	7:10.5
		5	11	74	Katie		Shannon		17	F	0:23:33.5	7:36.0
		6	17	99	Emily		Grinstead	19	F	0:24:52.7	8:01.5
		7	19	102	Katie		Beeler		14	F	0:24:57.1	8:02.9
		8	23	114	Elizabeth	Wilson		19	F	0:25:13.1	8:08.1
		9	29	129	Meret		Keller		16	F	0:25:50.5	8:20.2
		10	47	179	Grace		Summer		13	F	0:27:51.0	8:59.0
		11	117	311	Sarah		Thomas		19	F	0:35:09.4	11:20.5

F20-24		1	12	75	Monica		Houchens	24	F	0:23:41.8	7:38.7
		2	14	84	Molly		Beeler		20	F	0:24:02.1	7:45.2
		3	18	100	Kaitlyn		Potzick		22	F	0:24:53.5	8:01.8
		4	22	112	Rachel		Ryan		20	F	0:25:08.9	8:06.7
		5	55	196	Erin		Schumaker	23	F	0:28:44.3	9:16.2
		6	60	207	Tanner		McGuire		24	F	0:29:13.3	9:25.6
		7	65	217	Lindsay		Hockensmith	21	F	0:29:32.7	9:31.8
		8	67	221	Tyra		Fleener		23	F	0:29:35.5	9:32.8
		9	68	222	Erin		Grinstead	23	F	0:29:40.2	9:34.2
		10	82	253	Whitney		Steelman	24	F	0:30:57.3	9:59.1
		11	89	273	Ellen		Schutz		23	F	0:32:15.8	10:24.5
		12	90	274	Ashley		Hockensmith	22	F	0:32:18.4	10:25.3
		13	98	285	Katie		Hardiman	21	F	0:32:49.8	10:35.4
		14	112	302	Bridgette	Gent		24	F	0:34:05.7	10:59.9
		15	114	306	Jessica		Wright		24	F	0:34:26.0	11:06.4
		16	119	313	Keren		Wilson		22	F	0:35:20.6	11:24.1

F25-29		1	6	49	Elizabeth	Thomas		25	F	0:22:17.7	7:11.5
		2	7	54	Sara		Ward		29	F	0:22:36.6	7:17.6
		3	26	124	Ashley		Mangin		26	F	0:25:41.3	8:17.2
		4	33	139	Mandy		Love		25	F	0:26:13.7	8:27.7
		5	54	195	Mary		Mihok		27	F	0:28:38.1	9:14.2
		6	63	213	Heather		Keeney		26	F	0:29:26.9	9:30.0
		7	66	218	Beth		McGrew		27	F	0:29:33.2	9:32.0
		8	81	252	Jennifer	McGill		28	F	0:30:56.8	9:59.0
		9	86	266	Anna		Wright		28	F	0:31:29.1	10:09.4
		10	103	290	Lindsey		Simmons		28	F	0:33:08.6	10:41.5
		11	105	292	Lauren		Simmons		28	F	0:33:13.4	10:43.0
		12	113	303	Amy		Oliver		27	F	0:34:18.9	11:04.2
		13	115	308	Kelly		Biere		25	F	0:34:44.5	11:12.4
		14	129	330	Destiny		O'Rourke	26	F	0:41:27.9	13:22.6
		15	130	333	Sabrina		Pate		27	F	0:41:49.6	13:29.6

F30-34		1	24	119	Sue		Franklin	32	F	0:25:25.1	8:12.0
		2	25	122	Sara		Tabor		33	F	0:25:34.0	8:14.8
		3	36	150	Melinda		Hanes		31	F	0:26:29.6	8:32.8
		4	37	151	Amy		Noble		32	F	0:26:30.9	8:33.2
		5	38	152	Tammy		Hammers		33	F	0:26:32.7	8:33.8
		6	48	181	Margaret	Zoellner	34	F	0:28:09.7	9:05.1
		7	51	188	Beth		Lawler		30	F	0:28:22.5	9:09.2
		8	72	233	Danette		Neel		32	F	0:30:01.1	9:41.0
		9	75	242	Kourtlee	Gravil		30	F	0:30:26.2	9:49.1
		10	87	271	LeAnn		Freeman		30	F	0:32:08.6	10:22.1
		11	93	279	Jennifer	Davis		31	F	0:32:23.0	10:26.8
		12	95	282	Annan 		Mathews		30	F	0:32:27.0	10:28.1
		13	96	283	Shelly		Newlove		31	F	0:32:43.3	10:33.3
		14	106	294	Erin		Richter		33	F	0:33:20.7	10:45.4
		15	118	312	Shannon		Johnson		34	F	0:35:09.9	11:20.6
		16	122	319	Leslie		Schultz		31	F	0:36:34.6	11:47.9
		17	133	336	Laura		Dalton		33	F	0:44:36.0	14:23.2
		18	134	337	Amanda		Atkerson	33	F	0:45:35.8	14:42.5

F35-39		1	20	103	Aimee		Games		37	F	0:24:59.6	8:03.7
		2	28	128	Julianna	Waller-Swiebel	38	F	0:25:47.3	8:19.1
		3	35	144	Sherri		Vibbert		36	F	0:26:20.0	8:29.7
