WKU Student
Male
Name Swim (laps) Score Bike (miles) Score Run (laps) Score Total
Beau Handy 9.5 59.375 3.6 84.70588 10.75 89.58333 233.6642
Jacob Vervynck 16 100 3.29 77.41176 8.25 68.75 246.1618
Dirk Gaboriault 10.5 65.625 3.44 80.94118 8.75 72.91667 219.4828
Blaine Routt 6 37.5 3.83 90.11765 10.5 87.5 215.1176
Nathan Salazar 7 43.75 3.31 77.88235 8.75 72.91667 194.549
Jared Midgett 7.5 46.875 3.45 81.17647 6 50 178.0515
Jarrett Murphy 12.5 78.125 3.53 83.05882 7.75 64.58333 225.7672
  0    
Female
Name Swim (laps) Score Bike (miles) Score Run (laps) Score Total
Brittaney Jewell 9 56.25 2.25 52.94118 6 50 159.1912
Jessica Bagwell 5 31.25 3.55 83.52941 7 58.33333 173.1127
Brittany Terrell 11.5 71.875 2.18 51.29412 5.75 47.91667 171.0858
Jennifer Chapman 8.5 53.125 3.68 86.58824 9.5 79.16667 218.8799
Brittany Claypool   0   0   0 0
Keri Krieg 7 43.75 2.36 55.52941 7 58.33333 157.6127
Jennifer Dooper 13 81.25 3.2 75.29412 8 66.66667 223.2108
     
Relay
Name Swim (laps) Score Bike (miles) Score Run (laps) Score Total
Kaylyn Pratt, Maggie Wilder, Lindsay Williams 8 50 3.76 88.47059 10 83.33333 221.8039
     
Open
Male
Name Swim (laps) Score Bike (miles) Score Run (laps) Score Total
Eddy Cuisinier 7 43.75 2.9 68.23529 6.25 52.08333 164.0686
Aidan Blewett   0   0   0 0
David Haynes 11 68.75 4.01 94.35294 10.75 89.58333 252.6863
Eric Spiller 15.5 96.875 3.54 83.29412 7.5 62.5 242.6691
John Anderson 15.5 96.875 4.25 100 12 100 296.875
Trevor Aikins 10 62.5 3.71 87.29412 9.5 79.16667 228.9608
Patrick Folker 9.5 59.375 3.41 80.23529 10.25 85.41667 225.027
Gordon Buckman 11.5 71.875 3.7 87.05882 8.25 68.75 227.6838
Joshua Perkins 12 75 2.86 67.29412 9 75 217.2941
Derek Willis 10 62.5 3.6 84.70588 8.75 72.91667 220.1225
David Jones 12 75 3.71 87.29412 9.75 81.25 243.5441
Michael Guthrie 13 81.25 3.61 84.94118 8.5 70.83333 237.0245
     
Female
Name Swim (laps) Score Bike (miles) Score Run (laps) Score Total
Inma Pertusa 7.5 46.875 2.47 58.11765 8.5 70.83333 175.826
Ashley Spiller 13.5 84.375 2.07 48.70588 8.5 70.83333 203.9142
Crystal Folker 4.5 28.125 2.8 65.88235 6.5 54.16667 148.174
     
Relay
Name Swim (laps) Score Bike (miles) Score Run (laps) Score Total
Matt Colonna, Brenda Colonna, Paul Colonna 5.5 34.375 3.19 75.05882 11.25 93.75 203.1838
Melanie Clingenpeel, Sydney Clingenpeel, Ethan Folker 5 31.25 1.32 31.05882 6.75 56.25 118.5588
Stephanie Semrick, Angelann Semrick, Andrew Semrick 6.5 40.625 1.55 36.47059 8.75 72.91667 150.0123